N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424 Real Estate
3716X N 33rd Avenue
$790,990
3716X N 33rd Avenue
$790,990
3716X N 33rd Avenue
$790990
N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424 Listings Summary
N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424 - Town vs. County Stats
Avg Price in N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424: $791,000 / County Avg $807,100
Avg Taxes in N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424: $900 / County Avg $2,300
Avg Sq. Ft. in N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424: 2,450 / County Avg 2,207
Avg Price per/sqft in N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424:$323 / County Avg $366
Avg Year Built in N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424: 2026 / County Avg 1997
Avg Days on Website in N2 Se4 Sw4 Nw4 Sec 35 Ex E 510 Th-Of P-F 2019-0424: 115 / County Avg 88
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®