Property Attributes
- MLS#6964090
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaArizona Retreat!
- NeighborhoodCRESTFIELD MANOR AT ARIZONA FARMS VILLAGE PAR 2
- Zip85132
- StyleResidential
- Year Built2006
- Taxes$ 2145
- Price$ 379,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing price for this TW Lewis Home! No solar payments! Move-in ready and meticulously maintained, this upgraded home offers 4 bedrooms plus a large flex room, a family room and formal living room, and a well-designed floor plan. The kitchen features quartz countertops, and new appliances (2024). Enjoy newer carpet in the living, family, and primary bedroom, Alexa-compatible smart switches, RO systems, and a whole-house water softener. Major updates include 2 new A/C units and water heater (2022) and exterior paint in 2020. The private backyard retreat with no rear neighbors boasts beautiful landscaping, raised garden boxes, fruit trees, custom gazebo with lights and fan, and a fire pit. Garage Epoxy floors, RV gate and APS solar credit and garage storage complete this exceptional hom 9917 E Barley Rd Upgrades: *33 foot long driveway *Epoxy garage floor *garage built in cabinets *Paver sidewalk *Raised Garden Beds *Custom Gazebo with fan & lights *Fire Pit *Quartz Countertops *Newer Appliances (2024) *2 Newer a/c units and water heater 2022 *Mature Fruit tree *Exterior paint 2020 *RV gate with paver walkway
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem Elementary School | Florence K-8 Middle School | Florence High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $424,900 |
| 3/4/2026 | 2$418,000 |
| 4/14/2026 | 5$398,400 |
| 6/2/2026 | 1$394,800 |
| 7/1/2026 | 2$389,800 |
| 8/11/2026 | 3$379,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CRESTFIELD MANOR AT ARIZONA FARMS VILLAGE PAR 2 |
| Possible Use | None |
| Other Structures | Gazebo |
| Total Rooms | 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N. of Flex,west on Cobblestone Dr.,North on Apple Rd,West on Barley |
| High School | Florence High School |
| City | Florence |
| Disclosures | Seller Discl Avail |
| Association Name | Crestfield Manor |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8512.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2145.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florence K-8 |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/aeddb378-036d-4689-b71c-9bea0a81f223?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | TW Lewis Homes |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 115 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 85.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Model | Explore |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8512.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®