Property Attributes
- MLS#6995235
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodMUMMY MOUNTAIN PARK 3
- Zip85253
- StyleContemporary
- Year Built2024
- Taxes$ 20951
- Price$ 10,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6616
- Lot Size1.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Occasionally, a legacy property comes to market that captures some of the very best views Paradise Valley has to offer. Nestled in nature, this incredible hillside home w/private detached guest house below offers peace and tranquility on the highest point of prestigious Hummingbird Lane. Features include: Floor to ceiling glass, expansive window walls thru-out with premium quality construction & finishes: Double wall design w/15'' thick steel & concrete exterior walls + int. framing, the latest tech-engineering propelled the design. Wired for full automation; Hi-speed Tesla chargers in His & Her garages. Circular Entry court that allows Parking for 6+ cars. The 5600 sq ft main home is one of a kind. Cradled by Mummy Mountain, it blends into the landscape seamlessly with unobstructed views of Pinnacle Peak, the McDowell's, Four Peaks and Superstition's. The newly constructed lower level 1016 sq ft private guest casita mirrors the style and finish of the main home. The pool and outdoor entertaining areas are surrounded by native desert landscape providing a one of a kind setting. An opportunity to acquire a very special property in one of Paradise Valley's best enclaves.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $10,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Ductless,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| Garage Spaces | 3.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Fenced |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Spray Foam Insulation,Stucco,Other,Painted,ICFs (Insulated Concrete Forms),Low VOC Insulation,Ducts Professionally Air-Sealed |
| Year Built | 2024 |
| Electric | 220 Volts in Kitchen |
| View | City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MUMMY MOUNTAIN PARK 3 |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Other Structures | Guest House |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Continue West off Scottsdale Rd. on Cheney Drive for 2 miles to the top of Cheney at North Hummingbird Lane. Go left (South) then 1st left turn onto East Quartz Mountain Rd. to the 2nd Driveway |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | None |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49715.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20951.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ram Development Company |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 144 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Wet Bar,Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm,Separate Shw |
|---|---|
| Flooring | Stone,Tile |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom Design |
|---|---|
| Exterior Amenities | Balcony,Storage,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Over Height Garage,Golf Cart Garage,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,North/South Exposure,Hillside Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 49715.0 |
| Spa | No |
| Lot Size Acres | 1.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®