Property Attributes
- MLS#7019251
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodDAVE BROWN PARKSIDE
- Zip85305
- StyleSpanish
- Year Built2001
- Taxes$ 2808
- Price$ 496,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2248
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Gorgeous home, with over 2,200 sqft has Living, Family, Dining and Breakfast rooms, high ceilings, beautiful tile throughout, lots of shelves for your plants/decorations, archs, very large primary bedroom, with walk-in closet, garden tub and walk-in shower, double sinks, private toilet room,HVAC unit only 2 Years old, gas for heating & Water heater, kitchen cabinetry refurbished in 9/2025, windows screens t/out 21/5 Yrs, the Roof underlining was redone 3 Yrs ago, and back with pavers and beautiful landscaping, RV Gate & lots of concrete for parking, large Covered patio for afternoons with family, 3 car Garages, and much more....
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Desert Mirage Elementary School | Copper Canyon High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $509,990 |
| 5/5/2026 | 1$507,000 |
| 5/6/2026 | 2$500,000 |
| 6/11/2026 | 1$499,000 |
| 6/18/2026 | 1$498,000 |
| 7/30/2026 | 1$497,500 |
| 8/7/2026 | 1$497,000 |
| 8/13/2026 | 1$496,500 |
| 9/2/2026 | 1$496,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Gas,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 250.95 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DAVE BROWN PARKSIDE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Glendale go south on 83rd Ave to Maryland,West to 83rd Ln,south to Marlette,West to property..Please set through Aligned,occupied but easy to show! Thanks for showing! |
| High School | Copper Canyon High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | GLENDALE PARKSIDE HO |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7754.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2808.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Desert Mirage Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dave Brown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 94 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 41.82 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Remodeled! |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Block |
| Parking Features | RV Gate,Garage Door Opener,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 7754.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®