Property Attributes
- MLS#7025406
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSUNDANCE RANCH
- Zip85043
- StyleRanch
- Year Built2025
- Taxes$ 2131
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE FIND! NEW CONSTRUCTION w/ PRIVATE POOL! Property Updates & Features Include: 2x6 Construction, Foam Insulation, HUGE 10' Ceilings, 8' Interior Doors, Quartz Countertops, XL Kitchen Island w/Pendant Lighting, Custom Range Hood, Two-Tone Shaker Cabinetry w/Crown Molding, Custom Tile Backsplash, LVP Flooring-NO CARPET, Skim-Coat Drywall Texture, Rinnai Tankless Water Heater, Trane HVAC- Individual Zone Control, Tile Primary Shower w/Rainfall Shower Head, Quartz at all Bathroom Vanities, Modern Ceiling Fans/Lighting, Luxury SS Appliance Package, & More! Exterior Features Include: New Pool Plaster, ALL NEW Pool Equipment, EXTENDED PATIO, New Pavers, Upgraded Water Meter Main Line (3/4''), Insulated Garage, Epoxy Garage Floors, Water Softener Pre-Plumb, EV CHARGING STATION, RV GATE, & More!
| Elementary School | Middle School | High School |
|---|---|---|
| Sun Canyon School Elementary School | Santa Maria Middle School | Tolleson Union High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $589,990 |
| 7/17/2026 | 7$550,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | See Remarks |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 153.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Lap |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNDANCE RANCH |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 83rd Ave and Lower Buckeye - Sign in Front Yard. |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sundance Ranch |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7247.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sun Canyon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2131.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Santa Maria Middle School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Sunwest Construction LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fowler Elementary District |
| Tax Lot | 453 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access,Over Height Garage,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7247.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®