Property Attributes
- MLS#7030447
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaVERRADO REGENT HILLS
- NeighborhoodVERRADO REGENT HILLS PHASE 3A
- Zip85396
- StyleRanch
- Year Built2026
- Taxes$ 142
- Price$ 1,174,772
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3676
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BRAND NEW single level home on 10,400 sf homesite in gated amenity rich Verrado community, Regent Hills; cathedral ceilings in kitchen and family rooms with 10-12' ceilings, 8' doors and large energy efficient windows throughout & 16' sliding glass door in family room exiting to extended covered patio; chef's kitchen with dark, rich cabinets and modern quartz tops with waterfall island, tons of storage including walk-in pantry and GE Monogram stainless appliances; added upper/lower dining cab, split 4 ensuite beds and 1/2 bath, enclosed study and flex TV room with 4 car garage; gorgeous plank tile flooring, upgraded carpet/pad throughout; spa-like owner's bath with floor to ceiling tiled super shower & freestanding tub; 2x6 CONSTRUCTION & EXTENSIVE NEW WARRANTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,188,722 |
| 6/1/2026 | 2$1,174,772 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 189.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit,Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | VERRADO REGENT HILLS PHASE 3A |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Verrado High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | REGENT HILLS HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 142.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DAVID WEEKLEY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 453 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 189.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | SOLERO |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Front,Desert Front,Dirt Back,Synthetic Grass Frnt,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 10400.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®