Property Attributes
- MLS#7053701
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodKNOX RANCH SUBDIVISION
- Zip85042
- StyleTerritorial/Santa Fe
- Year Built2004
- Taxes$ 4853
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4592
- Lot Size0.51 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience luxury living in this exceptional custom estate located in an exclusive gated community on a premium half-acre north/south-facing lot. Designed with impeccable craftsmanship and high-end finishes, this stunning home features a light-filled great room, elegant living and dining spaces with fireplaces, and a chef's kitchen complete with granite countertops, a gas range, oversized island, and wine pantry. The lavish primary retreat offers a private fireplace, spa-inspired bath with a jetted tub, oversized walk-in shower, dual vanities, and an expansive custom closet with a granite island. Three spacious guest suites each feature private en-suite baths, while a fourth bedroom serves as an executive office with custom built-ins. An oversized 3-car garage with a dedicated storage room completes this remarkable home, ideally located near South Mountain, downtown Phoenix, premier dining, shopping, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | KNOX RANCH SUBDIVISION |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 9th St,Left on Valencia Dr,property on right. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Knox Ranch |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22069.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxine O Bush Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4853.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maxine O Bush Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 83.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Central Vacuum,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Private Yard,Storage |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | North/South Exposure,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 22069.0 |
| Spa | No |
| Lot Size Acres | 0.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®