Property Attributes
- MLS#7054047
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaRancho Ventura
- NeighborhoodRANCHO VENTURA TR 11
- Zip85018
- StyleResidential
- Year Built1952
- Taxes$ 2111
- Price$ 1,975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3458
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Arcadia Lite Custom home with hand-made cabinetry runs floor to ceiling, wrapping the kitchen and a walk-in pantry. The centerpiece is a 48-inch Thermador range under a custom wood hood, flanked by dual built-in stainless refrigerator and freezer. Quartz covers every surface that matters and a waterfall island & quartz backsplash. This is a kitchen built to actually cook in. White oak wood flooring runs throughout. Every system is new: plumbing, electrical, the works. The living room is the showpiece. A glass bi-fold fully opens for indoor/outdoor space. The primary suite earns its keep. A freestanding soaking tub, an oversized walk-in shower w/ multiple showerheads. All custom-built bathrooms. New pool w/ sheer waterfalls & stone decking. Extended cov patio, built in BBQ and new turf.
| Elementary School | Middle School | High School |
|---|---|---|
| Tavan Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $2,025,000 |
| 8/19/2026 | 3$1,975,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Gas,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Variable Speed Pump,Play Pool,Fenced |
| Construction Materials | Synthetic Stucco,Wood Frame |
| Year Built | 1952 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO VENTURA TR 11 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 42nd Street; East on Avalon |
| High School | Arcadia High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9496.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tavan Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2111.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 293 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9496.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®