Property Attributes
- MLS#7054909
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaCountry Hollow
- NeighborhoodCOUNTRY HOLLOW
- Zip85302
- StyleRanch
- Year Built1988
- Taxes$ 1386
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this charming single-level home in Country Hollow, ready to move in! Offering 3 beds, 2 baths, low-care landscape, & a 2-car garage w/tile floors. Discover an inviting interior showcasing neutral palette, abundant natural light, and tile flooring throughout. You'll love the large living room with sliding doors to the back, alongside the cozy dining space with a bay window! The kitchen boasts built-in appliances, granite counters, a pantry, and wood cabinetry w/crown molding. The primary bedroom has two closets, including a walk-in closet within the private bathroom. Secondary bedrooms provide versatility. The backyard features a covered patio to relax! With your creative ideas, you can make it a complete outdoor living space. Excellent Mesa location! Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale American School Elementary School | Glendale American School Middle School | Glendale High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $360,000 |
| 8/20/2026 | 3$349,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 72.77 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1988 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COUNTRY HOLLOW |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Olive Ave,Turn right onto N 64th Ave,Turn right onto W Townley Ave. The property will be on the right. |
| High School | Glendale High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| Association Name | Country Hollow |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4212.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Glendale American School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1386.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Glendale American School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/813762?view=mls |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 212 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 24.26 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,9+ Flat Ceilings,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 4212.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®