Property Attributes
- MLS#7069034
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaResidences on 2nd
- NeighborhoodRESIDENCES ON 2ND
- Zip85003
- StyleContemporary
- Year Built2026
- Taxes$ 2655
- Price$ 895,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to The Residences on 2nd! This collection of 6 timelessly styled townhomes fits perfectly in the heart of the Roosevelt Row Arts District! This crown jewel is ''The Steward's'' and has its own fun story of why it belongs in this collection of artist homes. Come see why! This one is the end-cap unit with spectacular views of downtown Phoenix. Perfect-sized front wrap around porch for waving at the neighbors, and it opens up to a massive ground-floor living room and powder room. Upstairs, you have a gorgeous island kitchen and entertaining space, plus a balcony space fit for a party! The top floor is where one rests, enjoys the excellent views, and appreciates the well-appointed amenities of this home. Elegantly appointed and truly befitting of a ''Steward of the Arts''.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenilworth Elementary School | Kenilworth Elementary School | Phoenix Union Bioscience High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $895,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Zoned,Forced Air,ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Foam,Metal |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Maintenance Grounds,Front Yard Maint,Trash,Roof Replacement,Maintenance Exterior |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick Veneer,ICAT Recessed Lighting,Spray Foam Insulation,Stucco,Wood Frame,Painted,Brick,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| View | Trees/Woods,City Lights |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop,Near Bus Stop,Historic District,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RESIDENCES ON 2ND |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 2nd Ave to McKinley. The community is on the NW Corner. |
| High School | Phoenix Union Bioscience High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Residences on 2ndHOA |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1640.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kenilworth Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2655.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Kenilworth Elementary School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/a1ee60e5-e6be-4e04-94ad-d309709c7f22?setAttribution=mls&wl=true |
| Builder Name | LiveForward |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 350.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,2 Master Baths,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 3 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | The Steward's |
|---|---|
| Exterior Amenities | Balcony |
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,North/South Exposure,Sprinklers In Front,Corner Lot,Grass Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 1640.0 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®