Property Attributes
- MLS#7069539
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaCooper Ranch
- NeighborhoodKAUFMAN AND BROAD AT COOPER RANCH
- Zip85233
- StyleRanch
- Year Built1994
- Taxes$ 1309
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this charming single-level home in a fantastic Gilbert location! Featuring 3 bedrooms, 2 baths and a 2-car garage, this light and bright home offers a comfortable, functional floorplan with neutral finishes throughout. Enjoy separate living and dining spaces, plus a welcoming family room that flows into the bright kitchen. Fresh interior and exterior paint and newer windows add to the clean, move-in-ready feel. Step outside to a beautiful, low-maintenance backyard with mature trees, turf, automatic watering, a covered patio, extended patio and firepit... perfect for relaxing, entertaining or enjoying Arizona evenings. Conveniently located near Downtown Gilbert, shopping, dining and US-60, with ASU and Sky Harbor Airport within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Tree Elementary | Mesquite Jr High School | Mesquite High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $445,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Solar,Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | KAUFMAN AND BROAD AT COOPER RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S. to Houston / w to Charles / N to Hudson Way / E to home on S side of the street |
| High School | Mesquite High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | Cooper Ranch |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5876.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oak Tree Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1309.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mesquite Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Kaufman and Broad |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 75 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 5876.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®