Property Attributes
- MLS#7071714
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodCOPPER COVE PHASE 2 2ND AMD
- Zip85305
- StyleResidential
- Year Built2016
- Taxes$ 4237
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3202
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SPECIAL LENDER FINANCING AT 4.99%! // MUST SEE-FULLY REMODELED! Brand NEW AC Sept. 2026. Located right next to State Farm Stadium where the Cardinals play and Westgate entertainment district! 4-bedroom, 2.5-bath, 2-story home with a LOFT and laundry upstairs. Stunning, bright, updated layout with NO CARPET except on the stairs which was added in 2025. The kitchen was remodeled in 2022, with all NEW vinyl flooring added in 2023 and additional updates completed in 2025, including the primary walk-in closet. Outside, relax in the 2025-added ramada with built-in BBQ, enjoy the real grass in the backyard with no neighbors directly behind. Take advantage of the RV gate and 3-car tandem garage providing plenty of parking and flexibility. Easy access to Topgolf, spring training, shopping, dining, and entertainment. This won't last long. It truly is a gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Pendergast Elementary School | Copper Canyon High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 280.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 2016 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COPPER COVE PHASE 2 2ND AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From loop 101 exit Camelback and head East. North on 95th Ave. to Georgia Ave. East on Georgia Ave. to Home on Left |
| High School | Copper Canyon High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| Association Name | HOAMCO |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4237.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Pendergast Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0c7bec38-7105-4ebd-869b-fd321f13f94e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | DR Horton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 137 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 93.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Tandem |
| Lot Features | Desert Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 7200.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®