Property Attributes
- MLS#7079205
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBONNIE LEA LOTS 1-20 59-100
- Zip85015
- StyleRanch
- Year Built1948
- Taxes$ 1995
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home located in Central Phoenix close to the Melrose District. House was completely remodeled in 2017,electrical panel, hot water heater and updated guest bath shower. Family room has Low E sliding glass doors providing a beautiful view of the backyard and multiple patios. Electronic dog door is a plus for pets. The exterior siding was painted in 2020. This home has an open floor plan that displays kitchen with stainless steel appliances, gas range, under-mount sink and tiled backsplashes. This home sits on a large lot with plenty of room for a backyard pool. This property is close to freeways, the Melrose District, downtown and within walking distance to restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Encanto School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1948 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BONNIE LEA LOTS 1-20 59-100 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N on 15th Ave,W on Campbell Ave House is on the left |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7301.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Encanto School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1995.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,9+ Flat Ceilings,2 Master Baths |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Model | Ranch |
|---|---|
| Exterior Amenities | Rain Gutters,Storage,Built-in Barbecue |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Separate Strge Area |
| Lot Features | North/South Exposure,Alley,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 7301.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®